Cylinder head assembly 3967458 4981002 3938656 For 6BTA5.9 Engine
| Product Name | Cylinder head assembly |
| Part Number | 3967458 4981002 3938656 |
| Origin | China |
| Engine Type | 6BTA5.9 Engine |
| Production Capacity | 1000-2000 Pieces Per Month |
| Packing | Original Packing/Neutral packaging/Customer packaging |
| Application | Engineering Machinery, Heavy Truck,diesel engine |
| After-Service | Strict test before shipment/fast delivery |
Honesty comany are located in Chongqing City, China, specialized in complete engines and spare parts . Mainly sell Cummins engines and Cummins original parts, Dongfeng Cummins (DCEC), Xi’an Cummins (XCEC), Chongqing Cummins (CCEC) engines, Foton Cummins, mechanical engines 4BT3.9, 6BT5.9, 6CT8.3, L8.9, L10, M11, N14, NT855, K19, K38, K50, F3.8, F2.8 series, Cummins electronic control engine ISF, ISBe, ISDe, ISCe, ISLe, ISM11, ISX15 series and engineering machinery engine QSB 3.3 QSB5.9 , QSB6.7, QSC8.3, QSL9, QSM11, QSX15, QSK19 QSK38 QSK50 QSK23 QSK60 QSK45 series engines and all spare parts, almost all Cummins products, we can provide. Caterpillar Engines C27, C7, C9, C13, C15, C4.4, 3516, 3508, C32, C18, C0.5, 3616, 3516, C11, 3508… series engines and all spare parts. we can provide other spare parts and engines.sach as MAN and Scania,Deutz , perkins,Volvo Penta, ISUZU …etc
Core processing characteristics of cylinder head
(1) Valve system processing
Valve seat and guide: High precision boring/reaming to ensure tightness (valve seat Angle is usually 45°).
Valve size: Turbocharged models (e.g. 4BT3.9) may have larger diameter intake valves to improve intake efficiency.
Processing technology: multi-axis CNC machine tool processing, with special tools (such as CBN blade) to ensure surface roughness (Ra ≤ 1.6μm).
(2) Combustion chamber and airway
Combustion chamber shape: Vortex chamber design (B3.9 may be direct injection), requiring CNC milling to ensure volume consistency.
Intake and exhaust channels: The intake ports of turbocharged models (4BT3.9) need to be optimized for airflow dynamics and may be asymmetrical.


Core processing characteristics of cylinder head
(3) Cooling and lubrication channels
Cooling water channel: deep hole drilling processing, aperture accuracy of ±0.1mm, to prevent leakage.
Oil passage processing: cross holes need to be deburred to avoid metal debris residue resulting in lubrication failure.
(4) Mounting surface and hole position
Cylinder head bonding surface: Flatness requirements ≤0.05mm, requiring precision grinding or milling.
Bolt hole: position tolerance ±0.05mm, thread processing using extrusion tapping (aluminum alloy cylinder head) or cutting tapping (cast iron)
- Cylinder head assembly 3967458 4981002 3938656 for Gas Engine 6BTA5.9 , with list of Cummins cylinder heads as below:
- Gallery
| Engine | Description | Part # | Part # | Part # | Part # | Part # |
| B3.9 | cylinder head | 3967460 | 3920394 | 3966448 | 3933370 | 3920005 |
| B3.9 | cylinder head | 3304570 | 3902521 | 3920485 | 3929736 | 3927278 |
| B3.9 | cylinder head | 3800338 | 3967444 | 3967451 | 3933424 | 3930913 |
| B3.9 | cylinder head | 3933494 | 3933419 | 3919357 | 3966450 | 3933418 |
| B3.9 | cylinder head | 3933417 | 3933421 | 3966449 | 3967432 | |
| B5.9 | cylinder head | 3802805 | 3904573 | 3905470 | 3910276 | 3911273 |
| B5.9 | cylinder head | 3917435 | 3919271 | 3919272 | 3920395 | 3925389 |
| B5.9 | cylinder head | 3925392 | 3927282 | 3927301 | 3930421 | 3930587 |
| B5.9 | cylinder head | 3930652 | 3930921 | 3930932 | 3930933 | 3934746 |
| B5.9 | cylinder head | 3934758 | 3934763 | 3934768 | 3934769 | 3934783 |
| B5.9 | cylinder head | 3938656 | 3966454 | 3967455 | 3967456 | 3967458 |
| B5.9 | cylinder head | 3917055 | 3917287 | 3920008 | 3922691 | 3925400 |
| B5.9 | cylinder head | 3927299 | 3934747 | 3966452 | 3967431 | 3991773 |
| B5.9 | cylinder head | 3927300 | 3967454 | 3967449 | 4941412 | 3968652 |
| B5.9 | cylinder head | 3930420 | 3934160 | 3934795 | 3966453 | 3934753 |
| B5.9 | cylinder head | 3930424 | ||||
| B5.9CNG | cylinder head | 4946426 | 3922739 | 3922730 | 3280055 | 3925391 |
| C8.3 | cylinder head | 3936152 | 3936153 | 3936180 | 3973493 | 4938632 |
| C8.3 | cylinder head | 3802468 | 3913111 | 3802466 | 3948583 | 3913493 |
| ISC | cylinder head | 3948583 | ||||
| L8.9 | cylinder head | 3945021 | 4929518 | 4935784 | 5259423 | 4987975 |
| QSL | cylinder head | 4942123NX | 4942138 | 4929288 | 4931398 | 3936256 |
| QSL | cylinder head | 4936714 | 5282706 | 4929519 | 5348475 | 4929518 |
| QSL | cylinder head | 4989710 | 4942139 | 4935787 | 5347974 | 4935786 |
| QSL | cylinder head | 4987984 | 5282720 | 4942137 | 4987983 | 5320745 |
| QSL | cylinder head | 4935785 | 5300890 | 5314801 | 5529506 | |
| QSL | cylinder head | 3969725 | 4991701 | 4942119 | 5348480 | 5259426 |
| ISL | cylinder head | 5255758 | 5348480RX | 5259426NX | 4942118 | 4942118NX |
| ISL | cylinder head | 3969374 | 3969374NX | 4939110 | 5348478 | 4936724 |
| ISL | cylinder head | 4936724NX | 5259421 | 5259421NX | 4942117 | 3969728 |
| ISL | cylinder head | 4987960 | 5282716 | 4942116 | 4987959 | 5320739 |
| ISL | cylinder head | 4987973 | 4942121 | 5320741 | 3973631 | 4942122 |
| ISL | cylinder head | 4987974 | 5282717 | 3973630 | 3973632 | 4928931 |
| ISL | cylinder head | 4942123 | 4942123NX | 4987975 | 5259423 | 5259423NX |
| ISL | cylinder head | 5348479 | 5348479RX | 3969734 | 5404060 | 4942507 |
| ISL | cylinder head | 4940243 | 4987963 | 5347972 | 5404063 | 5447765 |
| ISL | cylinder head | 5339587 | 5404059 | |||
| ISB4.5 | cylinder head | 4941496 | 3973655 | 4934249 | 3976095 | 3975144 |
| ISB4.5 | cylinder head | 3973654 | 4934248 | 3975143 | 3972624 | 3976093 |
| ISB4.5 | cylinder head | 3976094 | ||||
| ISB6.7 | cylinder head | 2831274 | 3973225 | 4936081 | 3977221 | 3943627 |
| ISB6.7 | cylinder head | 4983299 | 3977225 | 5272383 | 4941090 | 4983301 |
| ISB6.7 | cylinder head | 5361604 | 4317163 | 3977226 | 5364892 | 3971793 |
| ISB6.7 | cylinder head | 5397436 | 5361593 | |||
| ISF2.8 | cylinder head | 5271179 | 5271177 | 5271176 | 5271178 | 5265705 |
| ISF3.8 | cylinder head | 5264128 | 5258274 | 4995524 | 5258275 | 5271866 |
| ISF3.8 | cylinder head | 5271867 | 5271868 | 5258276 | 4995525 | 5271869 |
| QSM | cylinder head | 4962454 | 4083406 | 2864028 | 2864033 | 2864016 |
| K | cylinder head | 3081072 | 3640318 | 3068402 | 3811988 | 3811985 |
| K | cylinder head | 3640321 | 3641560RX | 3811987 | 3640323 | 3021692 |
| K | cylinder head | 3811989 | 3068171 | 3074623 | 3074623RX | 3081072 |
| K | cylinder head | 3081072RX | 3640323NX | 3640323RX | 3646326NX | 3646326RX |
| K | cylinder head | 3646323 | 3646323NX | 3646323RX | 3081064 | 3635021 |
| K | cylinder head | 3176619 | 3009088 | 3811986 | 3074622 | 3074622RX |
| K | cylinder head | 3627753 | 3081071 | 3081071RX | 3640322 | 3640322NX |
| K | cylinder head | 3646325 | 3646325NX | 3646325RX | 3068401 | 3072438 |
| K | cylinder head | 3072438RX | 3081070 | 3081070RX | 3640321NX | 3646324 |
| K | cylinder head | 3646324NX | 3646324RX | 3081073 | 3811981 | 3009089 |
| K | cylinder head | 3021692RX | 3009138 | 3018868 | 3081073RX | 3811988NX |
| K | cylinder head | 3811988RX | 3007572 | 205015 | 3007207 | 3009081 |
| K | cylinder head | 3634258 | 3081065 | |||
| N855 | cylinder head | 3007716 | 3007717 | 3418678 | 3411805 | 4915267 |
| N855 | cylinder head | 3055098 | 3041993 | 4915442 | 3418684 | 3046760 |
| N855 | cylinder head | 3411814 | 3050419 | 3060445 | 3053346 | BM60971 |
| N855 | cylinder head | 3411809 | 3050419RX | 3652807 | 3406730 | 3050418 |
| N855 | cylinder head | 3081224 | 3081224RX | 3406734 | AR10327 | 3008100 |
| N855 | cylinder head | 3675505 | 3008101 | 3008102RX | 3041994 | 3652600 |
| N855 | cylinder head | 3675506 | 3008094 | AR45196 | 3050418 | 3041992 |
| N855 | cylinder head | 3024375 | 3008089 | 3418529 | 135541 | 3801224 |
| N855 | cylinder head | 3041991 | 3409923 | 3411798 | 3053344 | 4915441 |
| N855 | cylinder head | 3652808 | 3081225 | 3406736 | 3411811 | |
| ISB5.9 | cylinder head | 4931564 | ||||
| QSX | cylinder head | 4962732 | 3682863 | 3683002 | 3683986 | 4331387 |
| QSX | cylinder head | 5413782 | 3683003 | 4101421 | 3683987 | 4925775 |
| QSX | cylinder head | 4962731 | 4393478 | 5413784 | 3104287 | 3104450 |
| ISX | cylinder head | 4386011 | 3104290 | 3104291 | 3104451 | 4393480 |






