Connecting Rod 3942581 Engine parts for Cummins 4BT3.9 B3.9 Engine.
| Product Name | Connecting Rod |
| Part Number | 3942581 |
| Original | China |
| Engine Type | 4bt 6bt Engine |
| Production Capacity | 500-1000 Pieces Per Month |
| Packing | Original Packing/Neutral packaging/Customer packaging |
| Application | Engineering Machinery, Heavy Truck,diesel engine |
| After-Service | Strict test before shipment/fast delivery |
Honesty Compnay sells core components for the engine sector.
The connecting rod is the key hub of power transmission, and its quality directly affects the performance and life of the engine. Relying on the world’s leading manufacturing equipment and technology accumulation, we provide connecting rod products with the following core advantages. It mainly involves models such as Iveco, Mercedes-Benz Daimler, Cummins (CCEC/DCEC/XCEC), Caterpillar, Weichai, etc., and extensively investigates automobile, construction machinery, agricultural equipment, high-end passenger cars and other fields. With precision manufacturing as the cornerstone and customer demand as the guide, we are committed to providing highly reliable, long life and lightweight connecting rod solutions for the global power system. Whether it is durability under harsh conditions, or customized needs in the smart age, we use our products to fulfill every engine power commitment, and help overseas customers let the engine run continuously!
Technical analysis of high frequency connecting rod fatigue testing machine
1.Core functions
High frequency dynamic test: Support 20-300Hz high frequency cycle load, simulate extreme engine conditions
Precision load control: maximum dynamic load up to ±200kN, static load up to ±300kN, to meet the needs of heavy engine connecting rod test.
Multi-axis test capability: support tensile, compression, bending composite load, accurately reproduce the actual stress state of the connecting rod.
2.Material and process optimization
The use of forged steel/powder metallurgy custom materials, Cincinnati machining center multi-axis linkage heat treatment, hardness radius control accuracy, tensile strength of more than 900MPa; Shimada cleaning line achieves zero residue degreasing to ensure coating strength. Meet the needs of high level diesel engines such as Cummins,John Deere,Perkins.


3.Technical advantages
Closed-loop servo hydraulic system: ensure high response speed and load stability, waveform distortion rate < 1%.
Intelligent data acquisition: Integrated strain gauges, displacement sensors and temperature monitoring to analyze crack initiation and growth trends in real time.
Environmental simulation module: Optional high temperature (above 200℃) or corrosion environment chamber to verify the durability limit of materials.
4.Application value
Shorten the development cycle: Quickly screen for design defects with accelerated Life testing (ALT).
Reduce warranty risk: Ensure connecting rods meet international fatigue standards such as ISO 12106 and ASTM E466.
- Cummins Connecting Rod 3942581 for Engine4bt 6bt Series, with list of Cummins conrods, as below:
| Engine | Description | Part # | Part # | Part # | Part # | Part # |
| B5.9 | connecting rod | 3942581 | 3901569 | 3925232 | 3935349 | 3954658 |
| B5.9 | connecting rod | 3942581RX | 3901567 | 3942580 | 3942579 | 3942578 |
| B5.9 | connecting rod | 3863609 | 3863610 | |||
| C8.3 | connecting rod | 3901383 | 3942579 | 5266243 | 4947898 | 3971394 |
| C8.3 | connecting rod | 3934927 | 3901224 | 3924350 | 3970852 | 5266242 |
| L8.9 | connecting rod | 3971393 | 3979744 | 4944670 | 3942090 | 3945703 |
| L8.9 | connecting rod | 3944680 | 3967347 | 3944681 | 3934927 | |
| ISB6.7 | connecting rod | 4898808 | 4943979 | 3971212 | 4943978 | 4931409 |
| ISB6.7 | connecting rod | 3971211 | 3939406 | 3935349 | 3971212RX | 4935880 |
| QSB | connecting rod | 4931408 | 4898808NX | 4898808RX | 4891176 | 3935348 |
| QSB | connecting rod | 3971210 | 3954666 | 4943077 | 4891177 | 4935879 |
| QSB | connecting rod | 3954657 | ||||
| ISF | connecting rod | 5263946 | 5263945 | 5257364 | 4943977 | 4989163 |
| ISF3.8 | connecting rod | 4989162 | 5340588 | 3901568 | 3901566 | 3920690 |
| QSM | connecting rod | 3899450 | ||||
| N855 | connecting rod | 3013930 | 218808 | 3418500 | 3066291 | |
| K19 | connecting rod | 3014453 | 3811995 | 3811994 | 3632225 | 3632225NX |
| K38 | connecting rod | AR45067 | 3014452 | 3626494 | 3628824 | 3630024 |
| K50 | connecting rod | 3043910 | 3632169 | 3000573 | 3053184 | 3628663 |
| QSK | connecting rod | 3630023 |






